APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Neal Skupski England 8,280 25
    2 - Horacio Zeballos Argentina 8,135 17
    3 - Marcel Granollers Spain 8,045 17
    4 - Lloyd Glasspool England 7,950 22
    5 - Julian Cash England 7,800 23
    6 - Mate Pavic Croatia 6,980 21
    6 - Marcelo Arevalo El Salvador 6,980 21
    8 - Harri Heliovaara Finland 6,570 22
    8 - Henry Patten England 6,570 22
    10 - Joe Salisbury England 6,190 18
    11 - Christian Harrison USA 4,815 28
    12 - Tim Puetz Germany 4,175 18
    12 - Kevin Krawietz Germany 4,175 18
    14 - Nikola Mektic Croatia 3,350 25
    15 1 Simone Bolelli Italy 3,100 25
    16 1 Andrea Vavassori Italy 3,100 27
    17 1 Hugo Nys France 3,090 26
    18 1 Edouard Roger-Vasselin France 2,990 21
    19 1 Francisco Cabral Portugal 2,950 31
    20 5 Evan King USA 2,806 32
    21 1 Lucas Miedler Austria 2,760 33
    22 1 Manuel Guinard France 2,740 29
    23 2 Yuki Bhambri India 2,500 27
    24 3 Jan Zielinski Poland 2,445 29
    25 3 Luke Johnson England 2,435 22
    26 - Andres Molteni Argentina 2,430 24
    27 3 Sadio Doumbia France 2,415 37
    28 2 Theo Arribage France 2,415 40
    29 - David Pel Netherlands 2,396 26
    30 5 Fabien Reboul France 2,380 33
    31 - Andre Goransson Sweden 2,315 28
    32 1 Albano Olivetti France 2,315 35
    33 1 Jj Tracy USA 2,247 28
    34 2 Guido Andreozzi Argentina 2,245 33
    35 4 Alexander Erler Austria 2,220 30
    36 2 Maximo Gonzalez Argentina 2,160 22
    37 2 Constantin Frantzen Germany 2,115 33
    38 1 Rajeev Ram USA 2,105 24
    39 1 Michael Venus New Zealand 2,100 16
    40 9 Rafael Matos Brazil 2,100 30
    41 11 Orlando Luz Brazil 2,087 32
    42 1 Sander Arends Netherlands 2,035 27
    43 1 Robert Cash USA 2,022 26
    44 4 John-Patrick Smith Australia 2,002 26
    45 - Petr Nouza Czech Republic 1,990 26
    46 13 Marcelo Melo Brazil 1,985 31
    47 8 Robert Galloway USA 1,975 31
    48 1 Patrik Rikl USA 1,970 25
    49 6 Schnaitter Jakob Germany 1,955 32
    49 6 Mark Wallner Germany 1,955 32
    51 5 Austin Krajicek USA 1,910 30
    52 4 Fernando Romboli Brazil 1,900 31
    53 3 Santiago Gonzalez Mexico 1,895 32
    54 3 Romain Arneodo France 1,886 31
    55 1 Adam Pavlasek Czech Republic 1,845 24
    56 1 V. Kirkov USA 1,745 34
    57 4 Robin Haase Netherlands 1,700 28
    58 4 Bart Stevens Netherlands 1,635 33
    59 3 John Peers Australia 1,575 27
    60 1 Sem Verbeek Netherlands 1,500 28
    61 2 Marc Polmans South Africa 1,450 5
    62 2 Hijikata R. Australia 1,445 12
    63 2 Sander Gille Belgium 1,420 27
    64 4 Ray Ho Taiwan 1,412 35
    65 4 Matej Vocel Czech Republic 1,403 31
    66 - Jordan Thompson Australia 1,375 13
    67 1 Rohan Bopanna India 1,335 20
    68 10 Hendrik Jebens Germany 1,331 30
    69 1 Matthew Ebden South Africa 1,317 19
    70 3 Ryan Seggerman USA 1,315 35
    71 - Joran Vliegen Belgium 1,310 29
    72 - Pierre-Hugues Herbert France 1,307 15
    73 1 Neil Oberleitner Austria 1,241 32
    74 2 Gonzalo Escobar Ecuador 1,230 29
    75 2 Marcus Willis England 1,218 28
    76 2 Patrik Trhac USA 1,217 28
    77 2 Jason Kubler Australia 1,216 6
    78 1 Lorenzo Sonego Italy 1,145 9
    79 2 Matthew Romios Australia 1,140 32
    80 2 Diego Hidalgo Ecuador 1,138 30
    81 8 N.Sriram Balaji India 1,116 31
    82 2 Jakub Paul Switzerland 1,092 26
    83 10 Ariel Behar Uruguay 1,070 29
    84 4 Miguel Reyes-Varela Mexico 1,051 35
    85 6 Finn Reynolds New Zealand 1,032 34
    86 6 James Watt New Zealand 1,032 34
    87 2 Lorenzo Musetti Italy 1,030 5
    88 1 Mac Kiger USA 1,025 35
    89 1 Quentin Halys France 1,002 8
    90 4 Marcelo Demoliner Brazil 1,001 32
    91 3 Sanchez Luca France 1,001 37
    92 2 Alex Michelsen USA 975 13
    93 2 Jean-Julien Rojer Netherlands 943 29
    94 2 Takeru Yuzuki Japan 927 29
    95 6 Anirudh Chandrasekar India 871 33
    96 3 Reese Stalder USA 847 36
    97 7 Arthur Reymond France 842 32
    98 15 Nicolas Barrientos Colombia 826 34
    99 2 David Pichler Austria 814 36
    100 2 Ben Shelton USA 810 9
    Nowgoal26.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back