Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 1096 | 0-0 | 0 | $ 72,488 |
| Double | - | 0-0 | 0 | ||
| Career | Single | - | 0-0 | 0 | $ 1,049,604 |
| Double | - | 0-0 | 0 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 2 | Plava Laguna Croatia Open Umag,VTB Kremlin |
| 2012 | Double | 3 | BMW Open,Generali Kitzbuhel Open,VTB Kremlin |
| 2011 | Double | 4 | Srpska Open,J. Safra Sarasin Swiss Open Gstaad,VTB Kremlin,Libema Open |
| 2010 | Double | 1 | Malaysian Open, Kuala Lumpur |
| 2009 | Double | 5 | Abierto Mexicano Telcel Cup,Mercedes Cup,Plava Laguna Croatia Open Umag,BRD Nastase Tiriac Trophy,Valencia Open 500 |
| 2008 | Double | 1 | Dutch Open Tennis |
| 2007 | Double | 2 | J. Safra Sarasin Swiss Open Gstaad,Mercedes Cup |
| 2006 | Double | 3 | Copa Claro,Abierto Mexicano Telcel Cup,Open Warsaw |

Vietnam
Thailand
Telegram
Facebook
X