Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 9-8 | 0 | $ 50,823 |
| Double | - | 0-1 | 0 | ||
| Career | Single | No. 27 (April 19, 2004) | 375-301 | 3 | $ 1,929,474 |
| Double | No. 15 (November 10, 2003) | 265-176 | 16 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2007 | Singles | 1 | Abierto Mexicano TELCEL |
| 2006 | Double | 2 | Moorilla Hobart International,Open GDF SUEZ |
| 2005 | Double | 1 | Hungarian Ladies Open |

Vietnam
Thailand
Telegram
Facebook
X