Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 4 - 3 | 0 | $ 18,447 |
| Double | - | 3 - 3 | 0 | ||
| Career | Single | 30 (February 11 2008) | 191 - 125 | 0 | R ight-Handed |
| Double | 34 (September 25 2006) | 115 - 82 | 0 |
Singles Service Record
- Aces 291
- Break Points Faced 181
- Double Faults 258
- Break Points Saved 52%
- 1st Serve 58%
- Service Games Played 292
- 1st Serve Points Won 71%
- Service Games Won 71%
- 2nd Serve Points Won 45%
- Total Service Points Won 60%
Singles Return Record
- 1st Serve Return Points Won 30%
- Return Games Played 286
- 2nd Serve Return Points Won 51%
- Return Games Won 25%
- Break Points Opportunities 173
- Return Points Won 38%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 1 | NuRNBERGER VERSICHERUNGS CUP |
| 2013 | Double | 1 | CAOXIJIU Suzhou Ladies Open |
| 2011 | Singles | 1 | Bell Challenge |
| 2010 | Double | 1 | Memphis International |
| 2008 | Double | 1 | Libema Open |
| 2006 | Double | 2 | Palermo Ladies Open,Hungarian Ladies Open |
| 2006 | Singles | 2 | Moorilla Hobart International,Libema Open |
| 2005 | Singles | 1 | Tashkent Open |

Vietnam
Thailand
Telegram
Facebook
X