Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-3 | 0 | $ 203,545 |
| Double | - | 20-23 | 0 | ||
| Career | Single | 66 | 285-262 | 0 | $ 2,994,112 |
| Double | 10 | 555-411 | 21 |
Singles Service Record
- Aces 9
- Break Points Faced 20
- Double Faults 13
- Break Points Saved 54%
- 1st Serve 60%
- Service Games Played 13
- 1st Serve Points Won 63%
- Service Games Won 51%
- 2nd Serve Points Won 27%
- Total Service Points Won 49%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 13
- 2nd Serve Return Points Won 57%
- Return Games Won 37%
- Break Points Opportunities 10
- Return Points Won 44%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 1 | Viking Open Nottingham |
| 2017 | Double | 2 | Qatar Total Open,Bank of the West Classic |
| 2016 | Double | 1 | Bank of the West Classic |
| 2015 | Double | 3 | Qatar Total Open,Viking Open Nottingham,Generali Ladies Linz |
| 2014 | Double | 2 | Birmingham AEGON Classic,Western & Southern Open |
| 2013 | Double | 2 | Bank of the West Classic,Mercury Insurance Open |
| 2012 | Double | 4 | Mercury Insurance Open,KDB Korea Open,Toray Pan Pacific Open,Stuttgart Tokyo |
| 2011 | Double | 1 | Bell Challenge |
| 2009 | Double | 2 | Estoril Open.,KDB Korea Open |

Vietnam
Thailand
Telegram
Facebook
X