Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 4 | 0 | $ 33,855 |
| Double | - | 1 - 2 | 0 | ||
| Career | Single | 19 (May 13 2002) | 486 - 375 | 0 | $ 3,061,813 |
| Double | 15 (September 13 2004) | 235 - 211 | 0 |
Singles Service Record
- Aces 43
- Break Points Faced 98
- Double Faults 163
- Break Points Saved 48%
- 1st Serve 66%
- Service Games Played 114
- 1st Serve Points Won 55%
- Service Games Won 56%
- 2nd Serve Points Won 44%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 110
- 2nd Serve Return Points Won 51%
- Return Games Won 29%
- Break Points Opportunities 67
- Return Points Won 40%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 1 | Guangzhou International Womens Open |
| 2010 | Double | 1 | PTT Pattaya Open |
| 2009 | Double | 1 | PTT Pattaya Open |
| 2009 | Singles | 1 | Libema Open |
| 2008 | Singles | 1 | Libema Open |

Vietnam
Thailand
Telegram
Facebook
X