Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 20 | 377-281 | 4 | $ 8,183,703 |
| Double | 1 | 754-421 | 39 |
Singles Service Record
- Aces 31
- Break Points Saved 43%
- Double Faults 63
- Service Games Won 47%
- 1st Serve 61%
- Total Service Points Won 48%
Singles Return Record
- 1st Serve Return Points Won 33%
- Return Points Won 42%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 2 | Credit One Charleston Open,NuRNBERGER VERSICHERUNGS CUP |
| 2017 | Double | 1 | Qatar Total Open |
| 2015 | Double | 1 | AEGON International |
| 2014 | Double | 1 | Internazionali BNL dItalia |
| 2013 | Double | 4 | Apia International Sydney,Miami open,AEGON International,Rogers Cup |
| 2012 | Double | 1 | Apia International Sydney |
| 2011 | Double | 6 | ASB Classic,Qatar Total Open,Wimbledon Open,China Open,AEGON International,Mercury Insurance Open |
| 2010 | Double | 1 | BNP Paribas Open |
| 2009 | Double | 1 | Generali Ladies Linz |
| 2008 | Double | 4 | Miami open,Family Circle Cup,VTB Kremlin Cup,Generali Ladies Linz |
| 2007 | Double | 2 | Bausch And Lomb Championships,Rogers Cup |
| 2006 | Double | 1 | Roland Garros Open |
| 2005 | Double | 1 | Hungarian Ladies Open |
| 2005 | Singles | 2 | ASB Classic,If Stockholm Open |

Vietnam
Thailand
Telegram
Facebook
X