Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 6 - 7 | 0 | $ 163,314 |
| Double | - | 11 - 4 | 0 | ||
| Career | Single | 25 (April 6 2009) | 342 - 288 | 0 | $ 2,469,142 |
| Double | 17 (January 31 2011) | 226 - 190 | 0 |
Singles Service Record
- Aces 173
- Break Points Faced 270
- Double Faults 353
- Break Points Saved 51%
- 1st Serve 60%
- Service Games Played 326
- 1st Serve Points Won 61%
- Service Games Won 60%
- 2nd Serve Points Won 44%
- Total Service Points Won 54%
Singles Return Record
- 1st Serve Return Points Won 31%
- Return Games Played 331
- 2nd Serve Return Points Won 55%
- Return Games Won 27%
- Break Points Opportunities 229
- Return Points Won 41%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2019 | Double | 1 | Hamburg European Open |
| 2012 | Double | 1 | Porsche Tennis Grand Prix |
| 2011 | Double | 4 | Apia International Sydney,Whirlpool Monterrey Open,Barcelona Ladies Open,BGL BNP Paribas Luxembourg Open |
| 2010 | Double | 4 | Open GDF SUEZ,Whirlpool Monterrey Open,Grand Prix de SAR La Princesse Lalla Meryem,Toray Pan Pacific Open |
| 2010 | Singles | 1 | Grand Prix de SAR La Princesse Lalla Meryem |
| 2009 | Double | 1 | BGL BNP Paribas Luxembourg Open |
| 2008 | Double | 2 | Copa Colsanitas,If Stockholm Open |

Vietnam
Thailand
Telegram
Facebook
X