Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 3 - 5 | 0 | $ 65,397 |
| Double | - | 0 - 2 | 0 | ||
| Career | Single | 5 (September 10 2007) | 274 - 157 | 0 | $ 3,819,199 |
| Double | 53 (August 6 2007) | 34 - 60 | 0 |
Singles Service Record
- Aces 103
- Break Points Faced 85
- Double Faults 240
- Break Points Saved 49%
- 1st Serve 60%
- Service Games Played 107
- 1st Serve Points Won 60%
- Service Games Won 59%
- 2nd Serve Points Won 43%
- Total Service Points Won 54%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 107
- 2nd Serve Return Points Won 54%
- Return Games Won 37%
- Break Points Opportunities 58
- Return Points Won 44%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2010 | Singles | 1 | Banka Koper Slovenia Open |
| 2008 | Singles | 1 | Open GDF SUEZ |
| 2007 | Singles | 4 | Moorilla Hobart International,Libema Open,Western and Southern Financial Group,Bank of the West Classic |
| 2007 | Double | 1 | If Stockholm Open |
| 2006 | Singles | 2 | Guangzhou International Womens Open,VTB Kremlin Cup |

Vietnam
Thailand
Telegram
Facebook
X