Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 44 - 20 | 2 | $ 1,314,749 |
| Double | - | 13 - 12 | 0 | ||
| Career | Single | 1 (August 11 2008) | 612 - 328 | 15 | $ 18,152,338 |
| Double | 43 (November 6 2006) | 97 - 116 | 2 |
Singles Service Record
- Aces 1183
- Break Points Faced 2560
- Double Faults 1663
- Break Points Saved 56%
- 1st Serve 62%
- Service Games Played 3328
- 1st Serve Points Won 64%
- Service Games Won 66%
- 2nd Serve Points Won 45%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 39%
- Return Games Played 3368
- 2nd Serve Return Points Won 57%
- Return Games Won 40%
- Break Points Opportunities 2862
- Return Points Won 46%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Singles | 3 | Prudential Hong Kong Tennis Open,Guangzhou International Womens Open,Jiangxi International Womens Open |
| 2013 | Singles | 1 | Copa Colsanitas |
| 2013 | Double | 1 | Rogers Cup |
| 2010 | Singles | 1 | BNP Paribas Open |
| 2009 | Singles | 2 | Western and Southern Financial Group,Andalucia Tennis Experience |
| 2008 | Singles | 4 | Internazionali BNL dItalia,China Open,Porsche Tennis Grand Prix,VTB Kremlin Cup |
| 2007 | Singles | 4 | ASB Classic,Family Circle Cup,Internazionali BNL dItalia,DFS Classic |
| 2006 | Double | 1 | DFS Classic |

Vietnam
Thailand
Telegram
Facebook
X