Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 164,972 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 221 (2004-3-22) | 2-0 | 0 | $ 6,948,824 |
| Double | 46 (2008-6-16) | 545-324 | 35 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2021 | Double | 1 | Adelaide International 1 |
| 2020 | Double | 1 | US Open |
| 2019 | Double | 3 | Apia International Sydney,Mercedes Cup,Shanghai Rolex Masters |
| 2018 | Double | 3 | Abierto Mexicano Telcel Cup,Citi Open,Western Southern Open |
| 2017 | Double | 3 | Abierto Mexicano Telcel Cup,Mercedes Cup,Fever-Tree Championships |
| 2016 | Double | 3 | Apia International Sydney,Australian Open,US Open |
| 2015 | Double | 2 | BMW Open,Swiss Indoors Basel |
| 2014 | Double | 2 | Fever-Tree Championships,Rogers Cup |
| 2013 | Double | 6 | Heineken Open,Brasil Open,Barcelona Open Banc Sabadell,AEGON International CUP,Rogers Cup,Valencia Open 500 |
| 2012 | Double | 5 | Brasil Open,Malaysian Open, Kuala Lumpur,Rakuten Japan Open Tennis Championships,Stockholm Open,Valencia Open 500 |
| 2011 | Double | 1 | Royal Guard Open Chile |
| 2010 | Double | 1 | Open de Nice Cote d’Azur |
| 2009 | Double | 1 | Stockholm Open |
| 2008 | Double | 1 | The Nottingham Open |

Vietnam
Thailand
Telegram
Facebook
X