Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 33,931 |
| Double | - | 0-8 | 0 | ||
| Career | Single | 1 | 3-6 | 0 | $ 2,366,174 |
| Double | 9 | 246-213 | 14 |
Singles Service Record
- Aces 49
- Break Points Faced 71
- Double Faults 20
- Break Points Saved 61%
- 1st Serve 64%
- Service Games Played 123
- 1st Serve Points Won 67%
- Service Games Won 77%
- 2nd Serve Points Won 53%
- Total Service Points Won 62%
Singles Return Record
- 1st Serve Return Points Won 26%
- Return Games Played 127
- 2nd Serve Return Points Won 40%
- Return Games Won 12%
- Break Points Opportunities 63
- Return Points Won 32%
- Break Points Converted 24%
- Total Points Won 47%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2018 | Double | 1 | Rio Open presented by Claro hdtv |
| 2016 | Double | 2 | Nordea Swedish Open,Plava Laguna Croatia Open Umag |
| 2015 | Double | 1 | Internazionali BNL ditalia |
| 2013 | Double | 4 | Abierto Mexicano Telcel Cup,Plava Laguna Croatia Open Umag,St. Petersburg Open,Nitto ATP Finals |
| 2012 | Double | 4 | Copa Claro,Abierto Mexicano Telcel Cup,Hamburg European Open,Plava Laguna Croatia Open Umag |
| 2010 | Double | 2 | Portugal Open,Hamburg European Open |

Vietnam
Thailand
Telegram
Facebook
X