Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 358,513 |
| Double | - | - | 2 | ||
| Career | Single | 187 (2000-8-14) | - | 0 | $ 1,560,898 |
| Double | 9 (2006-5-15) | - | 11 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 1 | Srpska Open |
| 2011 | Double | 2 | AEGON International CUP,Winston-Salem Open |
| 2009 | Double | 1 | Miami open |
| 2008 | Double | 3 | BNP Paribas Open,Open Parc Auvergne-Rhone-Alpes Lyon,Australian Open |
| 2007 | Double | 1 | Western Southern Open |
| 2006 | Double | 4 | Wimbledon Open,The Nottingham Open,Winston-Salem Open,Thailand Open |

Vietnam
Thailand
Telegram
Facebook
X