Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 10 - 9 | 0 | $ 46,169 |
| Double | - | 13 - 7 | 1 | ||
| Career | Single | 49 (July 7 2008) | 174 - 95 | 0 | $ 440,149 |
| Double | 43 (October 27 2008) | 85 - 46 | 4 |
Singles Service Record
- Aces 669
- Break Points Faced 1200
- Double Faults 733
- Break Points Saved 54%
- 1st Serve 60%
- Service Games Played 1676
- 1st Serve Points Won 66%
- Service Games Won 66%
- 2nd Serve Points Won 44%
- Total Service Points Won 57%
Singles Return Record
- 1st Serve Return Points Won 35%
- Return Games Played 1663
- 2nd Serve Return Points Won 52%
- Return Games Won 28%
- Break Points Opportunities 1182
- Return Points Won 41%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 1 | Libema Open |
| 2013 | Singles | 1 | Memphis International |
| 2012 | Double | 2 | Bank of the West Classic,Texas Tennis Open |
| 2011 | Double | 1 | Generali Ladies Linz |
| 2010 | Double | 1 | PTT Pattaya Open |
| 2008 | Double | 3 | Libema Open,Stuttgart Tokyo,BGL BNP Paribas Luxembourg Open |

Vietnam
Thailand
Telegram
Facebook
X