Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | & nbsp; |
| Double | - | - | 0 | ||
| Career | Single | 19 (April 14 2008) | 333 - 253 | 0 | $ 2,652,437 |
| Double | 11 (September 29 2008) | 182 - 168 | 0 |
Singles Service Record
- Aces 40
- Break Points Saved 50%
- Double Faults 133
- Service Games Won 59%
- 1st Serve 71%
- Total Service Points Won 54%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Points Won 43%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2010 | Singles | 1 | Moorilla Hobart International |
| 2009 | Double | 1 | ECM Prague Open |
| 2008 | Double | 2 | Australian Open,Open GDF SUEZ |
| 2006 | Double | 1 | Istanbul Open |

Vietnam
Thailand
Telegram
Facebook
X