Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | - | 0 | $ 79,604 |
| Double | - | - | 0 | ||
| Career | Single | 400 (2003-10-6) | - | 0 | $ 299,478 |
| Double | 18(2007-10-1) | - | 14 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2011 | Double | 1 | KDB Korea Open |
| 2010 | Double | 1 | Banka Koper Slovenia Open |
| 2009 | Double | 1 | Banka Koper Slovenia Open |

Vietnam
Thailand
Telegram
Facebook
X