Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 18 - 3 | 0 | $ 2,213,058 |
| Double | - | 0 - 0 | 0 | ||
| Career | Single | 1 (August 11 2003) | 498 - 117 | 0 | $ 23,644,974 |
| Double | 1 (August 4 2003) | 131 - 54 | 0 |
Singles Service Record
- Aces 265
- Break Points Faced 218
- Double Faults 472
- Break Points Saved 61%
- 1st Serve 65%
- Service Games Played 321
- 1st Serve Points Won 65%
- Service Games Won 69%
- 2nd Serve Points Won 45%
- Total Service Points Won 58%
Singles Return Record
- 1st Serve Return Points Won 36%
- Return Games Played 312
- 2nd Serve Return Points Won 58%
- Return Games Won 36%
- Break Points Opportunities 276
- Return Points Won 44%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2011 | Singles | 1 | Australian Open |
| 2010 | Singles | 5 | Brisbane.International,Miami open,Western and Southern Financial Group,US Open,Sony Ericsson Championships Doha 2010 |
| 2009 | Singles | 1 | US Open |
| 2007 | Singles | 1 | Apia International Sydney |
| 2006 | Singles | 1 | Bank of the West Classic |
| 2005 | Singles | 6 | BNP Paribas Open,AEGON International,Bank of the West Classic,JPMorgan Chase Open presented by Herbalife,Rogers Cup,US Open |

Vietnam
Thailand
Telegram
Facebook
X