Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 32 - 8 | 0 | $ 1,401,960 |
| Double | - | 0 - 0 | 0 | ||
| Career | Single | 1 (October 20 2003) | 525 - 115 | 0 | $ 20,863,335 |
| Double | 23 (January 14 2002) | 47 - 35 | 0 |
Singles Service Record
- Aces 157
- Break Points Saved 57%
- Double Faults 202
- Service Games Won 76%
- 1st Serve 55%
- Total Service Points Won 62%
Singles Return Record
- 1st Serve Return Points Won 40%
- Return Points Won 46%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2011 | Singles | 1 | Hopman Cup Team competition |
| 2010 | Singles | 1 | Porsche Tennis Grand Prix |
| 2008 | Singles | 2 | Apia International Sydney,Proximus Diamond Games |
| 2007 | Singles | 7 | Dubai Duty Free Tennis Championships,Roland Garros Open,AEGON International,Rogers Cup,US Open,Porsche Tennis Grand Prix,Zurich Open |
| 2006 | Singles | 4 | Dubai Duty Free Tennis Championships,Roland Garros Open,AEGON International,Connecticut Open |
| 2005 | Singles | 3 | Family Circle Cup,Grass Court Championships,Roland Garros Open |

Vietnam
Thailand
Telegram
Facebook
X