Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 5 - 4 | 0 | $ 123,461 |
| Double | - | 26 - 13 | 1 | ||
| Career | Single | 40 (May 5 2008) | 198 - 155 | 1 | $ 1,872,044 |
| Double | 4 (July 10 2006) | 352 - 152 | 17 |
Singles Service Record
- Double Faults 5
- Service Games Won 56%
- 1st Serve 66%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Points Won 39%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2010 | Double | 1 | MPS Group Championships |
| 2009 | Double | 1 | LA Women Tennis Championships |
| 2008 | Double | 3 | Apia International Sydney,Internationaux de Strasbourg,OLYMPICS |
| 2007 | Double | 4 | Family Circle Cup,Internationaux de Strasbourg,Guangzhou International Womens Open,Thailand.Open |
| 2006 | Double | 4 | Australian Open,Grass Court Championships,Libema Open,Connecticut Open |

Vietnam
Thailand
Telegram
Facebook
X