Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 15-3 | 1 | $ 326,310 |
| Double | - | 2-1 | 0 | ||
| Career | Single | 1 | 522-166 | 28 | $ 17,435,394 |
| Double | 5 | 58-39 | 4 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Singles | 2 | AEGON International CUP,BBT Atlanta Open |
| 2011 | Singles | 1 | Regions Morgan Keegan Championships |
| 2010 | Singles | 2 | Brisbane International,Miami open |
| 2009 | Singles | 1 | Regions Morgan Keegan Championships |
| 2009 | Double | 1 | BNP Paribas Open |
| 2008 | Singles | 3 | SAP Open,Dubai Duty Free Tennis Championships,China Open |
| 2007 | Singles | 3 | Fever-Tree Championships,KOOYONG AUSTRALIA,Citi Open |
| 2006 | Singles | 1 | Western Southern Open |
| 2006 | Double | 1 | Indianapolis Tennis Championships |
| 2005 | Singles | 5 | SAP Open,Fever-Tree Championships,US Mens Clay Court Championships,Citi Open,Open Parc Auvergne-Rhone-Alpes Lyon |

Vietnam
Thailand
Telegram
Facebook
X