Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 0 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 2 | 155-129 | 6 | $ 3,364,288 |
| Double | 3 | 70-75 | 4 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Double | 1 | VTB Kremlin |
| 2013 | Double | 1 | BMW Open |
| 2011 | Singles | 1 | Libema Open |
| 2010 | Double | 1 | VTB Kremlin |
| 2009 | Double | 2 | Dubai Duty Free Tennis Championships,Indianapolis Tennis Championships |
| 2009 | Singles | 1 | AEGON International CUP |
| 2008 | Double | 1 | ABN AMRO World Tennis Tournament |
| 2008 | Singles | 2 | Apia International Sydney,Moselle Open |
| 2007 | Double | 1 | VTB Kremlin |
| 2007 | Singles | 2 | Indianapolis Tennis Championships,Thailand Open |
| 2006 | Singles | 1 | Kingfisher Airlines Open |

Vietnam
Thailand
Telegram
Facebook
X