Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 1566 | 0-0 | 0 | $ 61,794 |
| Double | - | 9-4 | 0 | ||
| Career | Single | 7 | 21-53 | 0 | $ 2,307,977 |
| Double | 5 | 137-87 | 7 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2011 | Double | 2 | Brisbane International,Apia International Sydney |
| 2010 | Double | 1 | Miami open |
| 2009 | Double | 2 | Roland Garros Open,US Open |
| 2008 | Double | 1 | Thailand Open |
| 2007 | Double | 2 | Brasil Open,Plava Laguna Croatia Open Umag |
| 2006 | Double | 2 | Brasil Open,Portugal Open |

Vietnam
Thailand
Telegram
Facebook
X