Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 0 | 0 | $ 70,563 |
| Double | - | 17 - 11 | 1 | ||
| Career | Single | 129 (11-Jul-05) | 10 - 16 | 0 | $ 673,320 |
| Double | 27 (18-May-09) | 79 - 62 | 7 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2012 | Double | 1 | VTB Kremlin |
| 2010 | Double | 1 | Malaysian Open, Kuala Lumpur |
| 2009 | Double | 5 | Abierto Mexicano Telcel Cup,Mercedes Cup,Plava Laguna Croatia Open Umag,BRD Nastase Tiriac Trophy,Valencia Open 500 |
| 2008 | Double | 2 | Abierto Mexicano Telcel Cup,Plava Laguna Croatia Open Umag |
| 2007 | Double | 2 | Plava Laguna Croatia Open Umag,BRD Nastase Tiriac Trophy |
| 2006 | Double | 2 | Aircel Chennai Open,PBZ Zagreb Indoors |

Vietnam
Thailand
Telegram
Facebook
X