Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 4-7 | 0 | $ 137,618 |
| Double | - | 9-5 | 0 | ||
| Career | Single | 1 | 296-297 | 4 | $ 6,479,973 |
| Double | 8 | 209-168 | 12 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2009 | Double | 1 | OPEN 13 PROVENCE |
| 2008 | Double | 1 | Moselle Open |
| 2007 | Double | 2 | Wimbledon Open,Moselle Open |
| 2006 | Double | 2 | Open Parc Auvergne-Rhone-Alpes Lyon,Rolex Paris Masters |
| 2006 | Singles | 2 | OPEN 13 PROVENCE,Citi Open |

Vietnam
Thailand
Telegram
Facebook
X