Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0 - 0 | 0 | $ 0 |
| Double | - | 0 - 0 | 0 | ||
| Career | Single | 4 (3-Nov-97) | 414 - 362 | 6 | $ 14,600,323 |
| Double | 1 (9-Jul-01) | 709 - 306 | 54 |
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2008 | Double | 3 | Nordea Swedish Open,Stockholm Open,Rolex Paris Masters |
| 2007 | Double | 1 | Stockholm Open |
| 2006 | Double | 6 | SAP Open,Miami open,Roland Garros Open,Nordea Swedish Open,Western Southern Open,Shanghai Rolex Masters |
| 2005 | Double | 1 | US Open |

Vietnam
Thailand
Telegram
Facebook
X