Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 0-0 | 0 | $ 16,580 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 73 (1998-8-24) | 101-99 | 1 | $ 8,587,586 |
| Double | 1 (1999-6-21) | 770-457 | 54 |
Singles Service Record
- Aces 444
- Break Points Faced 818
- Double Faults 463
- Break Points Saved 58%
- 1st Serve 60%
- Service Games Played 1411
- 1st Serve Points Won 70%
- Service Games Won 76%
- 2nd Serve Points Won 48%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 27%
- Return Games Played 1413
- 2nd Serve Return Points Won 49%
- Return Games Won 19%
- Break Points Opportunities 737
- Return Points Won 36%
- Break Points Converted 36%
- Total Points Won 49%
| No Data. |
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2015 | Double | 1 | Heineken Open |
| 2014 | Double | 1 | Malaysian Open, Kuala Lumpur |
| 2013 | Double | 2 | Winston-Salem Open,US Open |
| 2012 | Double | 4 | Aircel Chennai Open,Australian Open,Miami open,Shanghai Rolex Masters |
| 2011 | Double | 3 | Aircel Chennai Open,Western Southern Open,Miami open |
| 2010 | Double | 2 | Miami open,Shanghai Rolex Masters |
| 2009 | Double | 2 | Roland Garros Open,US Open |
| 2008 | Double | 1 | Thailand Open |
| 2007 | Double | 2 | ABN AMRO World Tennis Tournament,BNP Paribas Open |
| 2006 | Double | 2 | Libema Open,US Open |
| 2005 | Double | 1 | Thailand Open |

Vietnam
Thailand
Telegram
Facebook
X