Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 18-20 | 0 | $ 388,306 |
| Double | - | 9-8 | 1 | ||
| Career | Single | 1 | 365-243 | 12 | $ 9,558,871 |
| Double | 7 | 69-109 | 1 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2016 | Singles | 1 | Millennium Estoril Open |
| 2015 | Double | 1 | Generali Kitzbuhel Open |
| 2012 | Singles | 2 | Brasil Open,Open de Nice Cote d’Azur |
| 2011 | Singles | 3 | Brasil Open,Open de Nice Cote d’Azur,Copa Claro |
| 2010 | Singles | 2 | Nordea Swedish Open,J. Safra Sarasin Swiss Open Gstaad |
| 2009 | Singles | 1 | Abierto Mexicano Telcel Cup |
| 2008 | Singles | 2 | Brasil Open,Abierto Mexicano Telcel Cup |
| 2007 | Singles | 1 | Valencia Open 500 |
| 2006 | Singles | 1 | Valencia Open 500 |

Vietnam
Thailand
Telegram
Facebook
X