Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 6-5 | 1 | $ 216,435 |
| Double | - | 6-4 | 1 | ||
| Career | Single | 3 | 118-149 | 4 | $ 4,943,735 |
| Double | 8 | 253-160 | 18 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 1 | ABN AMRO World Tennis Tournament |
| 2013 | Double | 2 | Open Sud de France,Dubai Duty Free Tennis Championships |
| 2012 | Double | 1 | ABN AMRO World Tennis Tournament |
| 2011 | Double | 4 | Citi Open,Rogers Cup,China Open,Swiss Indoors Basel |
| 2010 | Double | 1 | OPEN 13 PROVENCE |
| 2010 | Singles | 2 | OPEN 13 PROVENCE,AEGON International CUP |
| 2009 | Double | 1 | OPEN 13 PROVENCE |
| 2008 | Double | 3 | Tennis Channel Open,Moselle Open,Open Parc Auvergne-Rhone-Alpes Lyon |
| 2008 | Singles | 2 | Adelaide International 1,ABN AMRO World Tennis Tournament |
| 2007 | Double | 2 | Wimbledon Open,Moselle Open |
| 2006 | Double | 1 | Rolex Paris Masters |
| 2005 | Double | 3 | Moselle Open,Open Parc Auvergne-Rhone-Alpes Lyon,Shanghai Rolex Masters |

Vietnam
Thailand
Telegram
Facebook
X