Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 1 - 4 | 0 | $ 41,325 |
| Double | - | 6 - 4 | 0 | ||
| Career | Single | 15 (May 18 2009) | 296 - 183 | 0 | $ 3,756,080 |
| Double | 3 (July 10 2006) | 328 - 144 | 0 |
Singles Service Record
- Aces 79
- Break Points Faced 936
- Double Faults 484
- Break Points Saved 54%
- 1st Serve 70%
- Service Games Played 1103
- 1st Serve Points Won 56%
- Service Games Won 54%
- 2nd Serve Points Won 41%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 38%
- Return Games Played 1113
- 2nd Serve Return Points Won 53%
- Return Games Won 34%
- Break Points Opportunities 848
- Return Points Won 44%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2013 | Double | 1 | Connecticut Open |
| 2012 | Singles | 1 | ASB Classic |
| 2011 | Double | 1 | Internazionali BNL dItalia |
| 2010 | Double | 2 | Mercury Insurance Open,BMW Malaysian Open |
| 2008 | Double | 2 | Apia International Sydney,OLYMPICS |
| 2007 | Double | 2 | Family Circle Cup,Internationaux de Strasbourg |
| 2006 | Double | 4 | Australian Open,Grass Court Championships,Libema Open,Connecticut Open |
| 2006 | Singles | 1 | If Stockholm Open |
| 2005 | Singles | 1 | Moorilla Hobart International |

Vietnam
Thailand
Telegram
Facebook
X