Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 13-3 | 1 | $ 471,450 |
| Double | - | 0-0 | 0 | ||
| Career | Single | 3 | 388-233 | 20 | $ 13,710,949 |
| Double | 3 | 51-54 | 1 |
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2014 | Double | 1 | Open Sud de France |
| 2011 | Singles | 1 | BMW Open |
| 2010 | Singles | 2 | Qatar ExxonMobil Open,Nitto ATP Finals |
| 2009 | Singles | 4 | Hamburg European Open,Plava Laguna Croatia Open Umag,Shanghai Rolex Masters,Malaysian Open, Kuala Lumpur |
| 2008 | Singles | 3 | Miami open,The Hypo Group Tennis Ineternational,Open Warsaw |
| 2007 | Singles | 1 | VTB Kremlin |
| 2006 | Singles | 5 | The Hypo Group Tennis Ineternational,Open Warsaw,Winston-Salem Open,VTB Kremlin,Rolex Paris Masters |
| 2005 | Singles | 1 | The Hypo Group Tennis Ineternational |

Vietnam
Thailand
Telegram
Facebook
X