Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | - | 2 - 3 | 0 | $ 25,748 |
| Double | - | 2 - 1 | 0 | ||
| Career | Single | 7 (November 14 2005) | 554 - 364 | 0 | L eft-Handed |
| Double | 15 (June 6 2005) | 229 - 239 | 0 |
Singles Service Record
- Aces 135
- Break Points Faced 73
- Double Faults 153
- Break Points Saved 58%
- 1st Serve 63%
- Service Games Played 88
- 1st Serve Points Won 60%
- Service Games Won 62%
- 2nd Serve Points Won 47%
- Total Service Points Won 55%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 89
- 2nd Serve Return Points Won 54%
- Return Games Won 33%
- Break Points Opportunities 72
- Return Points Won 43%
| No Data. |
- First
- Last
Page
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2008 | Singles | 1 | Commonwealth Bank Tennis Classic |
| 2008 | Double | 1 | Porsche Tennis Grand Prix |
| 2005 | Singles | 1 | Western and Southern Financial Group |

Vietnam
Thailand
Telegram
Facebook
X